Features
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2008, May. Released 2008, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 102 x 51 x 11.5 mm (4.02 x 2.01 x 0.45 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~46.7% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
TouchFLO 3D finger swipe navigation Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 192MB RAM |
MAIN CAMERA | Single | 3.15 MP, AF |
---|---|---|
Video | CIF@30fps |
SELFIE CAMERA | Single | VGA videocall camera |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Pocket Office Voice memo MP3 player |
BATTERY | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 285 h | |
Talk time | Up to 5 h 30 min |
MISC | Colors | Black, White |
---|---|---|
SAR EU | 0.85 W/kg (head) | |
Price | About 130 EUR |
TESTS | Loudspeaker | Voice 66dB / Noise 75dB / Ring 66dB |
---|---|---|
Audio quality | Noise -84.0dB / Crosstalk -85.6dB |
Reviews
There are no reviews yet.