Features
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2007, August. Released 2007, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 103.8 x 44.7 x 9.9 mm, 44.8 cc (4.09 x 1.76 x 0.39 in) |
---|---|---|
Weight | 71 g (2.50 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.1 inches, 31.5 x 41.5 mm, 13.7 cm2 (~29.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~190 ppi density) | |
Downloadable themes |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 2000 entries, Photocall | |
Call records | Yes | |
Internal | 30MB |
MAIN CAMERA | Single | 2 MP |
---|---|---|
Video | QCIF |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, MP4, WMA, AAC, video tones ringtones | |
3.5mm jack | Yes | |
Dedicated music keys |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (Opera mini) | |
Games | Snake II, Music Guess, Towerbloxx | |
Java | Yes, MIDP 2.1 | |
MP3/MP4/AAC/eAAc/WMA player Nokia sensor Nokia mobile search World Clock II Converter II Predictive text input Stopwatch Voice memo/commands |
BATTERY | Type | Removable Li-Ion 860 mAh battery (BL-4CT) |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 20 min |
MISC | Colors | Red, Blue, Pink, Black |
---|---|---|
SAR | 1.25 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 0.98 W/kg (head) | |
Price | About 100 EUR |
TESTS | Loudspeaker | Voice 64dB / Noise 62dB / Ring 75dB |
---|---|---|
Audio quality | Noise -94.4dB / Crosstalk -73.8dB |
Reviews
There are no reviews yet.